3000 × 2000 resolution
3,000 × 2,000
Aspect ratio 3:2 · 6.00 megapixels · 6,000,000 pixels · landscape
Used for: Many 6 MP cameras (3:2).
Advertisement
Print size
| DPI | Inches | Centimetres |
|---|---|---|
| 72 | 41.7 × 27.8 | 105.8 × 70.6 |
| 150 | 20.0 × 13.3 | 50.8 × 33.9 |
| 200 | 15.0 × 10.0 | 38.1 × 25.4 |
| 300 | 10.0 × 6.7 | 25.4 × 16.9 |
File size
| Format | Typical size |
|---|---|
| Uncompressed 24-bit (BMP) | 17.2 MB |
| JPEG, quality ~80 (photo) | ≈ 1.4–2.9 MB |
| WebP, quality ~80 (photo) | ≈ 0.9–2.0 MB |
JPEG/WebP sizes depend heavily on detail; ranges are typical for photos. Compress your image to check.
Other 3:2 resolutions: 6000×4000
FAQ
What aspect ratio is 3000x2000?
3:2.
How many megapixels is 3000x2000?
6.00 MP (6,000,000 pixels).
Advertisement
Free calculator by PixSquish