1500 × 500 resolution
1,500 × 500
Aspect ratio 3:1 · 0.75 megapixels · 750,000 pixels · landscape
Used for: X/Twitter header.
Advertisement
Print size
| DPI | Inches | Centimetres |
|---|---|---|
| 72 | 20.8 × 6.9 | 52.9 × 17.6 |
| 150 | 10.0 × 3.3 | 25.4 × 8.5 |
| 200 | 7.5 × 2.5 | 19.1 × 6.3 |
| 300 | 5.0 × 1.7 | 12.7 × 4.2 |
File size
| Format | Typical size |
|---|---|
| Uncompressed 24-bit (BMP) | 2.1 MB |
| JPEG, quality ~80 (photo) | ≈ 0.2–0.4 MB |
| WebP, quality ~80 (photo) | ≈ 0.1–0.3 MB |
JPEG/WebP sizes depend heavily on detail; ranges are typical for photos. Compress your image to check.
FAQ
What aspect ratio is 1500x500?
3:1.
How many megapixels is 1500x500?
0.75 MP (750,000 pixels).
Advertisement
Free calculator by PixSquish